|
|
What are the local authority council tax charges for Bradford?
| Valuation Band | Range of Values | 1999-2000 | 2000-2001 | 2001-2002 |
| A | Up to £40,000 | £556.16 | £588.17 | £620.43 |
| B | £40,001 - £52,000 | £648.85 | £686.19 | £723.83 |
| C | £52,001 - £68,000 | £741.55 | £784.22 | £827.24 |
| D | £68,001 - £88,000 | £834.24 | £882.25 | £930.64 |
| E | £88,001 - £120,000 | £1,019.63 | £1,078.30 | £1,137.45 |
| F | £120,001 - £160,000 | £1,205.01 | £1,274.36 | £1,344.26 |
| G | £160,001 - £320,000 | £1,390.40 | £1,470.42 | £1,551.07 |
| H | Over £320,000 | £1,390.40 | £1,764.49 | £1,861.28 |
| | |
| Average | | £603 | not published | £676 |
You can find national information from the Department of Environment, here
| Year | % Change |
| 2000-2001 | +5.75% |
| 2001-2002 | +5.5% |
|